2026 Cochrane Colloquium
Below is a provisional overview of the programme.
| Monday 7 December | Tuesday 8 December | Wednesday 9 December | Thursday 10 December | |
|---|---|---|---|---|
| Colloquium Day 1 | Colloquium Day 2 | Colloquium Day 3 | ||
| 7:30 - 8:45 | Satellite events and meetings | Meetings | Meetings | Meetings |
| 9:00 - 10:30 | Satellite events, meetings and Methods Symposium | Opening plenary | Plenary | Plenary |
| 10:30 - 11:00 | Satellite events, meetings and Methods Symposium | Break | Break | Break |
| 11:00 - 12:30 | Satellite events, meetings and Methods Symposium | Concurrent Session A | Concurrent Session D | Concurrent Session G |
| 12:30 - 14:00 | Satellite events, meetings and Methods Symposium | Lunch and Meetings / Annual General Meeting (1pm - 2pm) | Lunch and Meetings | Lunch and Meetings |
| 14:00 - 15:30 | Satellite events, meetings and Methods Symposium | Concurrent Session B | Concurrent Session E | Concurrent Session H |
| 15:30 - 16:00 | Satellite events, meetings and Methods Symposium | Break | Break | Break |
| 16:00 - 17:30 | Satellite events and meetings | Concurrent Session C | Concurrent Session F | Cochrane Lecture / Closing plenary |
| 17:45 - onwards | Satellite events and meetings | Social Event |
