| | Colloquium Day 1 | Colloquium Day 2 | Colloquium Day 3 |
| 7:30 - 8:45 | Satellite events and meetings | Meetings | Meetings | Meetings |
| 9:00 - 10:30 | Satellite events and meetings | Opening plenary | Plenary | Plenary |
| 10:30 - 11:00 | Satellite events and meetings | Break | Break | Break |
| 11:00 - 12:30 | Satellite events and meetings | Concurrent Session A | Concurrent Session D | Concurrent Session G |
| 12:30 - 14:00 | Satellite events and meetings | Lunch and Meetings/
Annual General Meeting
| Lunch and Meetings
| Lunch and Meetings
|
| 14:00 - 15:30 | Satellite events and meetings | Concurrent Session B | Concurrent Session E | Concurrent Session H |
| 15:30 - 16:00 | Satellite events and meetings | Break | Break | Break |
| 16:00 - 17:30 | Satellite events and meetings | Concurrent Session C | Concurrent Session F | Cochrane Lecture / Closing plenary |
| 17:45 - onwards | Satellite events and meetings | Annual General Meeting | Social Event | |